DEHNcare ArcFit Outdoor
- Dirt-repellent and water-repellent
- Environmentally friendly – washable up to 60°
- Individual design – personal online configuration
- Certified according to PPE regulation (EU) 2016/425
Details
Part No. 787700 APJ OD YE 42
GTIN 4013364490796, Customs tariff No. (EU): 62033911, Gross weight: 1580.00 g, PU: 1.00 pc(s)
Technical data
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc rating – ATPV (open arc) | 16 cal / cm² *) |
Arc rating – ELIM (open arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 300 g/m² |
Primary colour | fluorescent yellow |
Secondary colour | grey |
Zipper | red |
Size (international) | 42 (2XS) |
Design code | JOYEGRRE0000P0000 |
*) Outer fabric after preparation |
Part No. 787701 APJ OD YE 44
GTIN 4013364490802, Customs tariff No. (EU): 62033911, Gross weight: 1580.00 g, PU: 1.00 pc(s)
Technical data
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc rating – ATPV (open arc) | 16 cal / cm² *) |
Arc rating – ELIM (open arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 300 g/m² |
Primary colour | fluorescent yellow |
Secondary colour | grey |
Zipper | red |
Size (international) | 44 (2XS/XS) |
Design code | JOYEGRRE0000P0000 |
*) Outer fabric after preparation |
Part No. 785350 APJ OD YE 46
GTIN 4013364452077, Customs tariff No. (EU): 62033911, Gross weight: 1366.00 g, PU: 1.00 pc(s)
Technical data
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc rating – ATPV (open arc) | 16 cal / cm² *) |
Arc rating – ELIM (open arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 300 g/m² |
Primary colour | fluorescent yellow |
Secondary colour | grey |
Zipper | red |
Size (international) | 46 (XS) |
Design code | JOYEGRRE0000P0000 |
*) Outer fabric after preparation |
Part No. 785351 APJ OD YE 48
GTIN 4013364452084, Customs tariff No. (EU): 62033911, Gross weight: 1396.00 g, PU: 1.00 pc(s)
Technical data
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc rating – ATPV (open arc) | 16 cal / cm² *) |
Arc rating – ELIM (open arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 300 g/m² |
Primary colour | fluorescent yellow |
Secondary colour | grey |
Zipper | red |
Size (international) | 48 (S) |
Design code | JOYEGRRE0000P0000 |
*) Outer fabric after preparation |
Part No. 785352 APJ OD YE 50
GTIN 4013364452091, Customs tariff No. (EU): 62033911, Gross weight: 1426.00 g, PU: 1.00 pc(s)
Technical data
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc rating – ATPV (open arc) | 16 cal / cm² *) |
Arc rating – ELIM (open arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 300 g/m² |
Primary colour | fluorescent yellow |
Secondary colour | grey |
Zipper | red |
Size (international) | 50 (M) |
Design code | JOYEGRRE0000P0000 |
*) Outer fabric after preparation |
Part No. 785353 APJ OD YE 52
GTIN 4013364452107, Customs tariff No. (EU): 62033911, Gross weight: 1456.00 g, PU: 1.00 pc(s)
Technical data
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc rating – ATPV (open arc) | 16 cal / cm² *) |
Arc rating – ELIM (open arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 300 g/m² |
Primary colour | fluorescent yellow |
Secondary colour | grey |
Zipper | red |
Size (international) | 52 (M/L) |
Design code | JOYEGRRE0000P0000 |
*) Outer fabric after preparation |
Part No. 785354 APJ OD YE 54
GTIN 4013364452114, Customs tariff No. (EU): 62033911, Gross weight: 1486.00 g, PU: 1.00 pc(s)
Technical data
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc rating – ATPV (open arc) | 16 cal / cm² *) |
Arc rating – ELIM (open arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 300 g/m² |
Primary colour | fluorescent yellow |
Secondary colour | grey |
Zipper | red |
Size (international) | 54 (L) |
Design code | JOYEGRRE0000P0000 |
*) Outer fabric after preparation |
Part No. 785355 APJ OD YE 56
GTIN 4013364452121, Customs tariff No. (EU): 62033911, Gross weight: 1516.00 g, PU: 1.00 pc(s)
Technical data
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc rating – ATPV (open arc) | 16 cal / cm² *) |
Arc rating – ELIM (open arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 300 g/m² |
Primary colour | fluorescent yellow |
Secondary colour | grey |
Zipper | red |
Size (international) | 56 (XL) |
Design code | JOYEGRRE0000P0000 |
*) Outer fabric after preparation |
Part No. 785356 APJ OD YE 58
GTIN 4013364452138, Customs tariff No. (EU): 62033911, Gross weight: 1546.00 g, PU: 1.00 pc(s)
Technical data
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc rating – ATPV (open arc) | 16 cal / cm² *) |
Arc rating – ELIM (open arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 300 g/m² |
Primary colour | fluorescent yellow |
Secondary colour | grey |
Zipper | red |
Size (international) | 58 (XL/2XL) |
Design code | JOYEGRRE0000P0000 |
*) Outer fabric after preparation |
Part No. 785357 APJ OD YE 60
GTIN 4013364452145, Customs tariff No. (EU): 62033911, Gross weight: 1576.00 g, PU: 1.00 pc(s)
Technical data
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc rating – ATPV (open arc) | 16 cal / cm² *) |
Arc rating – ELIM (open arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 300 g/m² |
Primary colour | fluorescent yellow |
Secondary colour | grey |
Zipper | red |
Size (international) | 60 (2XL) |
Design code | JOYEGRRE0000P0000 |
*) Outer fabric after preparation |
Part No. 785358 APJ OD YE 62
GTIN 4013364452152, Customs tariff No. (EU): 62033911, Gross weight: 1606.00 g, PU: 1.00 pc(s)
Technical data
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc rating – ATPV (open arc) | 16 cal / cm² *) |
Arc rating – ELIM (open arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 300 g/m² |
Primary colour | fluorescent yellow |
Secondary colour | grey |
Zipper | red |
Size (international) | 62 (3XL) |
Design code | JOYEGRRE0000P0000 |
*) Outer fabric after preparation |
Part No. 787702 APJ OD YE 64
GTIN 4013364490819, Customs tariff No. (EU): 62033911, Gross weight: 1580.00 g, PU: 1.00 pc(s)
Technical data
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc rating – ATPV (open arc) | 16 cal / cm² *) |
Arc rating – ELIM (open arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 300 g/m² |
Primary colour | fluorescent yellow |
Secondary colour | grey |
Zipper | red |
Size (international) | 64 (3XL/4XL) |
Design code | JOYEGRRE0000P0000 |
*) Outer fabric after preparation |
Part No. 787703 APJ OD YE 66
GTIN 4013364490826, Customs tariff No. (EU): 62033911, Gross weight: 1580.00 g, PU: 1.00 pc(s)
Technical data
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc rating – ATPV (open arc) | 16 cal / cm² *) |
Arc rating – ELIM (open arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 300 g/m² |
Primary colour | fluorescent yellow |
Secondary colour | grey |
Zipper | red |
Size (international) | 66 (4XL) |
Design code | JOYEGRRE0000P0000 |
*) Outer fabric after preparation |
Part No. 787704 APJ OD YE 68
GTIN 4013364490833, Customs tariff No. (EU): 62033911, Gross weight: 1580.00 g, PU: 1.00 pc(s)
Technical data
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc rating – ATPV (open arc) | 16 cal / cm² *) |
Arc rating – ELIM (open arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 300 g/m² |
Primary colour | fluorescent yellow |
Secondary colour | grey |
Zipper | red |
Size (international) | 68 (4XL/5XL) |
Design code | JOYEGRRE0000P0000 |
*) Outer fabric after preparation |
Part No. 787710 APJ OD YE 22
GTIN 4013364490840, Customs tariff No. (EU): 62033911, Gross weight: 1580.00 g, PU: 1.00 pc(s)
Technical data
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc rating – ATPV (open arc) | 16 cal / cm² *) |
Arc rating – ELIM (open arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 300 g/m² |
Primary colour | fluorescent yellow |
Secondary colour | grey |
Zipper | red |
Size (international) | 22 (2XS/XS-K) |
Design code | JOYEGRRE0000P0000 |
*) Outer fabric after preparation |
Part No. 787711 APJ OD YE 23
GTIN 4013364490857, Customs tariff No. (EU): 62033911, Gross weight: 1580.00 g, PU: 1.00 pc(s)
Technical data
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc rating – ATPV (open arc) | 16 cal / cm² *) |
Arc rating – ELIM (open arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 300 g/m² |
Primary colour | fluorescent yellow |
Secondary colour | grey |
Zipper | red |
Size (international) | 23 (XS-K) |
Design code | JOYEGRRE0000P0000 |
*) Outer fabric after preparation |
Part No. 787712 APJ OD YE 24
GTIN 4013364490864, Customs tariff No. (EU): 62033911, Gross weight: 1580.00 g, PU: 1.00 pc(s)
Technical data
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc rating – ATPV (open arc) | 16 cal / cm² *) |
Arc rating – ELIM (open arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 300 g/m² |
Primary colour | fluorescent yellow |
Secondary colour | grey |
Zipper | red |
Size (international) | 24 (S-K) |
Design code | JOYEGRRE0000P0000 |
*) Outer fabric after preparation |
Part No. 787713 APJ OD YE 25
GTIN 4013364490871, Customs tariff No. (EU): 62033911, Gross weight: 1580.00 g, PU: 1.00 pc(s)
Technical data
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc rating – ATPV (open arc) | 16 cal / cm² *) |
Arc rating – ELIM (open arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 300 g/m² |
Primary colour | fluorescent yellow |
Secondary colour | grey |
Zipper | red |
Size (international) | 25 (M-K) |
Design code | JOYEGRRE0000P0000 |
*) Outer fabric after preparation |
Part No. 787714 APJ OD YE 26
GTIN 4013364490888, Customs tariff No. (EU): 62033911, Gross weight: 1580.00 g, PU: 1.00 pc(s)
Technical data
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc rating – ATPV (open arc) | 16 cal / cm² *) |
Arc rating – ELIM (open arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 300 g/m² |
Primary colour | fluorescent yellow |
Secondary colour | grey |
Zipper | red |
Size (international) | 26 (M/L-K) |
Design code | JOYEGRRE0000P0000 |
*) Outer fabric after preparation |
Part No. 787715 APJ OD YE 27
GTIN 4013364490895, Customs tariff No. (EU): 62033911, Gross weight: 1580.00 g, PU: 1.00 pc(s)
Technical data
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc rating – ATPV (open arc) | 16 cal / cm² *) |
Arc rating – ELIM (open arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 300 g/m² |
Primary colour | fluorescent yellow |
Secondary colour | grey |
Zipper | red |
Size (international) | 27 (L-K) |
Design code | JOYEGRRE0000P0000 |
*) Outer fabric after preparation |
Part No. 787716 APJ OD YE 28
GTIN 4013364490901, Customs tariff No. (EU): 62033911, Gross weight: 1580.00 g, PU: 1.00 pc(s)
Technical data
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc rating – ATPV (open arc) | 16 cal / cm² *) |
Arc rating – ELIM (open arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 300 g/m² |
Primary colour | fluorescent yellow |
Secondary colour | grey |
Zipper | red |
Size (international) | 28 (XL-K) |
Design code | JOYEGRRE0000P0000 |
*) Outer fabric after preparation |
Part No. 787717 APJ OD YE 29
GTIN 4013364490918, Customs tariff No. (EU): 62033911, Gross weight: 1580.00 g, PU: 1.00 pc(s)
Technical data
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc rating – ATPV (open arc) | 16 cal / cm² *) |
Arc rating – ELIM (open arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 300 g/m² |
Primary colour | fluorescent yellow |
Secondary colour | grey |
Zipper | red |
Size (international) | 29 (XL/2XL-K) |
Design code | JOYEGRRE0000P0000 |
*) Outer fabric after preparation |
Part No. 787718 APJ OD YE 30
GTIN 4013364490925, Customs tariff No. (EU): 62033911, Gross weight: 1580.00 g, PU: 1.00 pc(s)
Technical data
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc rating – ATPV (open arc) | 16 cal / cm² *) |
Arc rating – ELIM (open arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 300 g/m² |
Primary colour | fluorescent yellow |
Secondary colour | grey |
Zipper | red |
Size (international) | 30 (2XL-K) |
Design code | JOYEGRRE0000P0000 |
*) Outer fabric after preparation |
Part No. 787720 APJ OD YE 90
GTIN 4013364490932, Customs tariff No. (EU): 62033911, Gross weight: 1620.00 g, PU: 1.00 pc(s)
Technical data
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc rating – ATPV (open arc) | 16 cal / cm² *) |
Arc rating – ELIM (open arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 300 g/m² |
Primary colour | fluorescent yellow |
Secondary colour | grey |
Zipper | red |
Size (international) | 90 (XS-L) |
Design code | JOYEGRRE0000P0000 |
*) Outer fabric after preparation |
Part No. 787721 APJ OD YE 94
GTIN 4013364490949, Customs tariff No. (EU): 62033911, Gross weight: 1620.00 g, PU: 1.00 pc(s)
Technical data
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc rating – ATPV (open arc) | 16 cal / cm² *) |
Arc rating – ELIM (open arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 300 g/m² |
Primary colour | fluorescent yellow |
Secondary colour | grey |
Zipper | red |
Size (international) | 94 (S-L) |
Design code | JOYEGRRE0000P0000 |
*) Outer fabric after preparation |
Part No. 787722 APJ OD YE 98
GTIN 4013364490956, Customs tariff No. (EU): 62033911, Gross weight: 1620.00 g, PU: 1.00 pc(s)
Technical data
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc rating – ATPV (open arc) | 16 cal / cm² *) |
Arc rating – ELIM (open arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 300 g/m² |
Primary colour | fluorescent yellow |
Secondary colour | grey |
Zipper | red |
Size (international) | 98 (M-L) |
Design code | JOYEGRRE0000P0000 |
*) Outer fabric after preparation |
Part No. 787723 APJ OD YE 102
GTIN 4013364490963, Customs tariff No. (EU): 62033911, Gross weight: 1620.00 g, PU: 1.00 pc(s)
Technical data
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc rating – ATPV (open arc) | 16 cal / cm² *) |
Arc rating – ELIM (open arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 300 g/m² |
Primary colour | fluorescent yellow |
Secondary colour | grey |
Zipper | red |
Size (international) | 102 (M/L-L) |
Design code | JOYEGRRE0000P0000 |
*) Outer fabric after preparation |
Part No. 787724 APJ OD YE 106
GTIN 4013364490970, Customs tariff No. (EU): 62033911, Gross weight: 1620.00 g, PU: 1.00 pc(s)
Technical data
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc rating – ATPV (open arc) | 16 cal / cm² *) |
Arc rating – ELIM (open arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 300 g/m² |
Primary colour | fluorescent yellow |
Secondary colour | grey |
Zipper | red |
Size (international) | 106 (L-L) |
Design code | JOYEGRRE0000P0000 |
*) Outer fabric after preparation |
Part No. 787725 APJ OD YE 110
GTIN 4013364490987, Customs tariff No. (EU): 62033911, Gross weight: 1620.00 g, PU: 1.00 pc(s)
Technical data
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc rating – ATPV (open arc) | 16 cal / cm² *) |
Arc rating – ELIM (open arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 300 g/m² |
Primary colour | fluorescent yellow |
Secondary colour | grey |
Zipper | red |
Size (international) | 110 (XL-L) |
Design code | JOYEGRRE0000P0000 |
*) Outer fabric after preparation |
Part No. 787726 APJ OD YE 114
GTIN 4013364490994, Customs tariff No. (EU): 62033911, Gross weight: 1620.00 g, PU: 1.00 pc(s)
Technical data
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc rating – ATPV (open arc) | 16 cal / cm² *) |
Arc rating – ELIM (open arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 300 g/m² |
Primary colour | fluorescent yellow |
Secondary colour | grey |
Zipper | red |
Size (international) | 114 (XL/2XL-L) |
Design code | JOYEGRRE0000P0000 |
*) Outer fabric after preparation |
Part No. 787727 APJ OD YE 118
GTIN 4013364491007, Customs tariff No. (EU): 62033911, Gross weight: 1620.00 g, PU: 1.00 pc(s)
Technical data
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc rating – ATPV (open arc) | 16 cal / cm² *) |
Arc rating – ELIM (open arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 300 g/m² |
Primary colour | fluorescent yellow |
Secondary colour | grey |
Zipper | red |
Size (international) | 118 (2XL-L) |
Design code | JOYEGRRE0000P0000 |
*) Outer fabric after preparation |
Part No. 787730 APJ OD YE F 34
GTIN 4013364491014, Customs tariff No. (EU): 62033911, Gross weight: 1480.00 g, PU: 1.00 pc(s)
Technical data
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc rating – ATPV (open arc) | 16 cal / cm² *) |
Arc rating – ELIM (open arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 300 g/m² |
Primary colour | fluorescent yellow |
Secondary colour | grey |
Zipper | red |
Size (international) | 34 (XS) |
Design code | JOYEGRRE0000P0000 |
*) Outer fabric after preparation |
Part No. 787731 APJ OD YE F 36
GTIN 4013364491021, Customs tariff No. (EU): 62033911, Gross weight: 1480.00 g, PU: 1.00 pc(s)
Technical data
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc rating – ATPV (open arc) | 16 cal / cm² *) |
Arc rating – ELIM (open arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 300 g/m² |
Primary colour | fluorescent yellow |
Secondary colour | grey |
Zipper | red |
Size (international) | 36 (S) |
Design code | JOYEGRRE0000P0000 |
*) Outer fabric after preparation |
Part No. 787732 APJ OD YE F 38
GTIN 4013364491038, Customs tariff No. (EU): 62033911, Gross weight: 1480.00 g, PU: 1.00 pc(s)
Technical data
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc rating – ATPV (open arc) | 16 cal / cm² *) |
Arc rating – ELIM (open arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 300 g/m² |
Primary colour | fluorescent yellow |
Secondary colour | grey |
Zipper | red |
Size (international) | 38 (M) |
Design code | JOYEGRRE0000P0000 |
*) Outer fabric after preparation |
Part No. 787733 APJ OD YE F 40
GTIN 4013364491045, Customs tariff No. (EU): 62033911, Gross weight: 1480.00 g, PU: 1.00 pc(s)
Technical data
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc rating – ATPV (open arc) | 16 cal / cm² *) |
Arc rating – ELIM (open arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 300 g/m² |
Primary colour | fluorescent yellow |
Secondary colour | grey |
Zipper | red |
Size (international) | 40 (M/L) |
Design code | JOYEGRRE0000P0000 |
*) Outer fabric after preparation |
Part No. 787734 APJ OD YE F 42
GTIN 4013364491052, Customs tariff No. (EU): 62033911, Gross weight: 1480.00 g, PU: 1.00 pc(s)
Technical data
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc rating – ATPV (open arc) | 16 cal / cm² *) |
Arc rating – ELIM (open arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 300 g/m² |
Primary colour | fluorescent yellow |
Secondary colour | grey |
Zipper | red |
Size (international) | 42 (L) |
Design code | JOYEGRRE0000P0000 |
*) Outer fabric after preparation |
Part No. 787735 APJ OD YE F 44
GTIN 4013364491069, Customs tariff No. (EU): 62033911, Gross weight: 1480.00 g, PU: 1.00 pc(s)
Technical data
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc rating – ATPV (open arc) | 16 cal / cm² *) |
Arc rating – ELIM (open arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 300 g/m² |
Primary colour | fluorescent yellow |
Secondary colour | grey |
Zipper | red |
Size (international) | 44 (XL) |
Design code | JOYEGRRE0000P0000 |
*) Outer fabric after preparation |
Part No. 787736 APJ OD YE F 46
GTIN 4013364491076, Customs tariff No. (EU): 62033911, Gross weight: 1480.00 g, PU: 1.00 pc(s)
Technical data
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc rating – ATPV (open arc) | 16 cal / cm² *) |
Arc rating – ELIM (open arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 300 g/m² |
Primary colour | fluorescent yellow |
Secondary colour | grey |
Zipper | red |
Size (international) | 46 (XL/2XL) |
Design code | JOYEGRRE0000P0000 |
*) Outer fabric after preparation |
Part No. 787737 APJ OD YE F 48
GTIN 4013364491083, Customs tariff No. (EU): 62033911, Gross weight: 1480.00 g, PU: 1.00 pc(s)
Technical data
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc rating – ATPV (open arc) | 16 cal / cm² *) |
Arc rating – ELIM (open arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 300 g/m² |
Primary colour | fluorescent yellow |
Secondary colour | grey |
Zipper | red |
Size (international) | 48 (2XL) |
Design code | JOYEGRRE0000P0000 |
*) Outer fabric after preparation |
Part No. 787738 APJ OD YE F 50
GTIN 4013364491090, Customs tariff No. (EU): 62033911, Gross weight: 1480.00 g, PU: 1.00 pc(s)
Technical data
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc rating – ATPV (open arc) | 16 cal / cm² *) |
Arc rating – ELIM (open arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 300 g/m² |
Primary colour | fluorescent yellow |
Secondary colour | grey |
Zipper | red |
Size (international) | 50 (2XL/3XL) |
Design code | JOYEGRRE0000P0000 |
*) Outer fabric after preparation |
Part No. 787739 APJ OD YE F 52
GTIN 4013364491106, Customs tariff No. (EU): 62033911, Gross weight: 1480.00 g, PU: 1.00 pc(s)
Technical data
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc rating – ATPV (open arc) | 16 cal / cm² *) |
Arc rating – ELIM (open arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 300 g/m² |
Primary colour | fluorescent yellow |
Secondary colour | grey |
Zipper | red |
Size (international) | 52 (3XL) |
Design code | JOYEGRRE0000P0000 |
*) Outer fabric after preparation |
Part No. 787740 APJ OD YE F 54
GTIN 4013364491113, Customs tariff No. (EU): 62033911, Gross weight: 1480.00 g, PU: 1.00 pc(s)
Technical data
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc rating – ATPV (open arc) | 16 cal / cm² *) |
Arc rating – ELIM (open arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 300 g/m² |
Primary colour | fluorescent yellow |
Secondary colour | grey |
Zipper | red |
Size (international) | 54 (3XL/4XL) |
Design code | JOYEGRRE0000P0000 |
*) Outer fabric after preparation |
Part No. 787741 APJ OD YE F 56
GTIN 4013364491120, Customs tariff No. (EU): 62033911, Gross weight: 1480.00 g, PU: 1.00 pc(s)
Technical data
